


Budget-Wise Option P9 Color Doppler Ultrasound Machine for Clinic
Quick Info.
- SKU NO.: UMY-US-106
- Device Classification: Class Ⅱ
- Warranty: 1 Year
- Power Source: Electric
- Transport Package: Carton or Wooden Box
- Origin: China
- Material: Metal, Plastic
- After-Sale Service: Online Technical Support
- Production Capacity: 3000 Sets/Year
The P9 Color Doppler Ultrasound Machine is a budget-wise solution for clinics, offering high-quality imaging for a variety of diagnostic needs. With its advanced Doppler technology, it provides detailed images for assessing blood flow and diagnosing cardiovascular conditions, including heart disease, arterial blockages, and valve malfunctions. This ultrasound machine is ideal for routine examinations and monitoring, offering reliable results for obstetrics, cardiology, and vascular assessments. Its cost-effective price ensures accessibility for healthcare providers, without compromising on performance or image clarity. The P9 Color Doppler is a valuable tool for early detection and ongoing management of cardiovascular and other related diseases.
The Specific Parameters
ITEMS | PARAMETERS |
---|---|
Application Scene | |
Abdomen | Applicable for abdominal imaging |
Cephalic | Applicable for head imaging |
OB/Gynecology | Applicable for obstetrics and gynecology |
Cardiology | Applicable for heart imaging |
Peripheral vascular | Applicable for vascular imaging |
Small parts | Applicable for imaging of small anatomical parts |
Musculoskeletal | Applicable for muscles, bones, and joints |
Transvaginal | Applicable for internal gynecological imaging |
Transrectal | Applicable for rectal imaging |
Available Probes | |
Convex array probe | Standard convex type probe |
Linear array probe | Standard linear type probe |
Phased array probe | Standard phased type probe |
Imaging Modes | |
B | B-mode imaging |
THI/PHI | Tissue Harmonic Imaging / Phase Harmonic Imaging |
M | M-mode imaging |
Anatomical M | Anatomical M-mode imaging |
CFM M | Color Flow Mapping with M-mode |
CFM | Color Flow Mapping |
PDI/DPDI | Power Doppler Imaging / Directional Power Doppler Imaging |
PW | Pulsed Wave Doppler |
CW | Continuous Wave Doppler |
TDI | Tissue Doppler Imaging |
TDI+PW | Combined Tissue Doppler Imaging and Pulsed Wave Doppler |
Function and Configuration | |
5-band adjustable frequency in B mode | Fundamental wave and harmonic wave |
μ-scan | Image processing function |
Compound imaging | Advanced imaging technique |
LGC (8 bands) | Lateral Gain Compensation |
Tissue specific index | Optimized for specific tissue types |
Image rotation | Allows rotation of imaging |
Widescan | Wide scanning mode |
Simultaneous mode (Triplex) | Displays B, Color, and Doppler simultaneously |
PW auto trace | Automatic pulsed wave trace |
Auto IMT | Automatic intima-media thickness measurement |
Scr-Zoom | Screen zoom function |
B mode panoramic imaging | Panoramic view in B-mode |
Biopsy guide | Guide function for biopsy |
Vis-needle | Visualization for needle guidance |
ECG | Electrocardiography integration |
Available Languages | |
Software | English, Simplified Chinese, Spanish, Russian, French, Italian, German, Norwegian, Portuguese, Polish |
Key panel | English, Simplified Chinese, Spanish, Russian, French, Italian, German, Norwegian, Portuguese, Polish |
User manual | English, Simplified Chinese |
Physical Specifications | |
Width | Approx. 751 mm |
Depth | Approx. 526 mm (max. depth of monitor) |
Height | 1110 mm ±15 mm (lowest), 1680 mm ±15 mm (highest) |
Weight | Approx. 55 kg (including battery) |
Monitor | |
Type | Medical high resolution monitor |
Resolution | 1920×1080 |
Viewing angle | 178° (horizontal), 178° (vertical) |
Swivel angle | ±45° |
Up/down angle | -90° to 25° |
Monitor Arm | |
Lower arm | Fixed relative to holder |
Upper arm rotation | ±112° |
Upper arm height adjustment | 0–100 mm |
Control Panel | |
Design | User-oriented |
Backlight | Panel buttons with backlight |
Keys | Multiple defined-keys |
TGC | 8 segment sliders |
Trackball | Adjustable sensitivity |
Touch Screen | |
Type | Medical high resolution screen |
Resolution | 1920×1080 |
Viewing angle | 160° (horizontal), 160° (vertical) |

