Wireless Phased Array Color Doppler Ultrasound Probe at Manufacturer Price
SKU: UMY-US-109
Brand: Umy
MOQ: 1
Origin: China
Quick Info.
- SKU NO.: UMY-US-109
- Device Classification: Class Ⅱ
- Warranty: 1 Year
- Power Source: Electric
- Transport Package: Carton or Wooden Box
- Origin: China
- Material: Metal, Plastic
- After-Sale Service: Online Technical Support
- Production Capacity: 3000 Sets/Year
This portable wireless phased array ultrasound probe offers advanced color Doppler imaging for detailed diagnostics in cardiovascular, abdominal, and musculoskeletal applications. Designed for precision and mobility, it delivers high-resolution visuals to support accurate assessments of blood flow and tissue structures. With its lightweight and wireless design, it integrates seamlessly into diverse clinical environments. Available at a competitive manufacturer price, this probe is an excellent choice for professionals seeking efficiency and reliability in ultrasound imaging.
The Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Technical Specifications | |
| Scanning Mode | Convex array |
| Pattern | B, B/M, CFM, PDI, PW |
| Check the Preset | Phased array: heart, abdomen |
| Movie Playback Frames | 100 / 200 / 500 / 1000 |
| B Mode Parameters | |
| Gain GN | Range: G30 ~ G105 |
| Degree of Depth | Phased array 90 mm – 190 mm |
| Image Enhancement (SRI) | Level 0-4, Level 5 |
| Focus | 1 focus, 3 group positions |
| Frequency | 2-section frequency conversion, 2.2 MHz – 3.6 MHz |
| CFM Mode Parameters | |
| Color Gain | Color gain, range 0-100 |
| Scale (PRF) | 2.0K, 2.5K, 3.2K, 4.0K |
| Wall Filter | 0-15 (total of 16 adjustable) |
| Red and Blue Flip | Color code flip |
| Deflection Angle (Steer) | Angle of sampling box, total of 5 groups: -12, -7, 0, +7, +12 |
| PW Mode Parameters | |
| PW Gain | PW gain, range 0-100 |
| Sampling Volume | Sampling volume size: 1 mm / 2 mm / 5 mm |
| Angle of Deflection | Sampling line angles, total of 5 groups: -12, -7, 0, +7, +12 |
| Calibration Angle | Sample gate angle, +60 degrees, 0, -60 degrees |
| Scale (PRF) | 2.0K, 2.5K, 3.2K, 4.0K |
| Calibration Angle | Sampling door angle, -85° to +85°, step forward 5 |
| Other Features | |
| Measurement Assistance | Measuring magnifier |
| DICOM | Transmissible |
| Explanatory Note | Text annotation |
| Save the Video | MP4, up to 1000 frames (77 seconds) |
| Save the Image | JPG, DICOM |
| Power | |
| Battery Capacity | 1350 mAh |
| Use Time | ≈ 2 hours |
| Physical Specifications | |
| Size | 127 mm × 52 mm × 23 mm |
| Weight | 95 – 125 g |