DC26 Trolley Color Doppler Ultrasound Scanner with 21.5 Inch HD Monitor and Built-in Battery
SKU: UMY-US-123
Brand: Umy
MOQ: 1
Origin: China
Quick Info.
- SKU NO.: UMY-US-123
- Device Classification: Class Ⅱ
- Warranty: 1 Year
- Power Source: Electric
- Transport Package: Carton or Wooden Box
- Origin: China
- Material: Metal, Plastic
- After-Sale Service: Online Technical Support
- Production Capacity: 3000 Sets/Year
Equipped with a 21.5-inch full HD LED monitor and height-adjustable control panel, this DC26 color Doppler system offers enhanced workflow for busy clinical environments. It features 3 active transducer sockets, a 1TB hard disk for expansive data storage, and a built-in battery supporting up to 1.5 hours of scanning. Applications include OB GYN, abdomen, vascular, and MSK imaging. For facilities seeking a compact solution, our portable color Doppler ultrasound scanner provides a mobile alternative. CE and ISO certified, this device supports high-efficiency patient throughput in outpatient clinics and hospitals.
The Specific Parameters
| ITEMS | PARAMETERS |
|---|---|
| Imaging Modes | |
| B Mode | B |
| M Mode | M |
| C Mode | Color |
| C Mode | Power |
| D Mode | PW |
| D Mode | CW |
| Special Imaging | iScape View ,Free Xros M, Tissue Doppler Imaging (TDI), Smart 3D, Static 3D, iPage, 4D, Contrast Imaging, Elastography, |
| System Configuration – Standard | |
| Main Unit | 15-inch monitor preferred |
| System Software | Included |
| Hard Disk | 1T |
| Application Package | Included |
| Accessories | Operator’s manual, Cables, Software disc, Ultrasound gel, Multilingual controls overlay, Probe holder |
| System Configuration – Options | |
| Built-in Battery | Available |
| DVD Driver | Available |
| Ultrasound Gel Warmer | Available |
| 4D Module | Available |
| ECG Module | Available |
| ECG Lead (with ECG Module) | Available |
| Footswitch (1-, 2-, 3-pedal) | Available |
| DICOM Basic | Available |
| DICOM Worklist | Available (Requires DICOM Basic) |
| DICOM MPPS | Available (Requires DICOM Basic) |
| DICOM Query/Retrieve | Available (Requires DICOM Basic) |
| DICOM OB/GYN SR | Available (Requires DICOM Basic) |
| DICOM Vascular SR | Available (Requires DICOM Basic) |
| DICOM Cardiac SR | Available (Requires DICOM Basic) |
| Nerve Package | Available |
| Emergency & Critical Package | Available |
| IMT | Available |
| CW Imaging | Available |
| iScape View | Available |
| Free Xros M Imaging | Available |
| Tissue Doppler Imaging (TDI) | Available |
| Smart 3D Imaging | Available |
| Contrast Imaging | Available |
| Elastography Imaging | Available |
| iScanHelper | Available |
| Size and Weights | |
| Size (adjustable panel) | 670×520×(1265~1415)mm (Depth×Width×Height) |
| Size (fixed) | 670×520×1315mm (Depth×Width×Height) |
| Net Weight | ≤55kg (including one battery) |
| Transducers Available | |
| 35C50P | Convex, Gynecology, obstetrics, pediatric, abdominal, vascular, urology – Body surface |
| 75L38P | Linear, Pediatric, small organ, musculoskeletal, vascular, nerve – Body surface |
| 6CV1P | Convex, Gynecology, obstetrics, pediatric, urology – Transvaginal |
| 2P2P | Phased, Abdominal, cardiac – Body surface |
| 7L5P | Linear, Pediatric, small organ, musculoskeletal, vascular, nerve – Body surface |
| 6C2P | Convex, Pediatric, cardiac, abdominal, nerve, vascular, small parts, musculoskeletal – Body surface |
| D6-2P | Convex, Gynecology, obstetrics, abdominal – Body surface |
| 7L4P | Linear, Pediatric, small organ, musculoskeletal, vascular, nerve – Body surface |
| 3C5P | Convex, Gynecology, obstetrics, pediatric, abdominal, vascular, urology – Body surface |
| Peripherals Supported | |
| Black/White Video Printer (Analog) | MITSUBISHI P93W-Z, SONY UP-X898MD |
| Black/White Video Printer (Digital) | SONY UP-D897 |
| Color Video Printer (Analog) | SONY UP-D23/25MD |
| Graph/Text Printer | HP DESKJET INK ADVANTAGE 2020hc |
| Footswitch – USB Type | 1-pedal: FS-81-SP-2 |
| Footswitch – USB Type | 2-pedal: 971-SWNOM |
| Footswitch – USB Type | 3-pedal: 971-SWNOM |
| Power Supply | |
| Voltage | 220–240V~ |
| Frequency | 50/60Hz |
| Input Power | 1.5–0.8A |
| Fuse | 250V~ T4AH |
| Environmental Conditions – Operational | |
| Ambient Temperature | 0℃ ~ 40℃ |
| Relative Humidity | 30% ~ 85% (no condensation) |
| Atmospheric Pressure | 700hPa ~ 1060hPa |